
West · Pacific · Chase Center
2 following on Rimside
Season
Form
No completed games yet.
Salary cap
$233.1M
team payroll for 2026-27 · Over the second apron
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Stephen CurryG | $62.6M | — | — | — | $62.6M |
| 2 | Jimmy Butler IIIF | $56.8M | — | — | — | $56.8M |
| 3 | Draymond GreenF | $27.7M | — | — | — | $27.7M |
| 4 | Kristaps PorzingisC | $20.0M | $20.0MPO | — | — | $40.0M |
| 5 | Moses MoodyG | $12.5M | $13.4M | — | — | $25.9M |
| 6 | Al HorfordC | $6.8M | $7.2MPO | — | — | $14.0M |
| 7 | Yaxel LendeborgF | $6.1M | $6.4M | $6.7MTO | $8.9MTO | $28.1M |
| 8 | De'Anthony MeltonG | $6.1M | $6.4MPO | — | — | $12.4M |
| 9 | Brandin PodziemskiG | $5.7M | $8.7MQO | — | — | $14.3M |
| 10 | Gui SantosF | $4.6M | $5.0M | $5.4MPO | — | $15.0M |
| 11 | Georges NiangF | $3.9M | — | — | — | $3.9M |
| 12 | Gary Payton IIG | $3.9M | — | — | — | $3.9M |
| 13 | Charles BasseyC | $2.8M | — | — | — | $2.8M |
| 14 | Brandon WilliamsG | $2.6M | — | — | — | $2.6M |
| 15 | Brandon WilliamsG | $2.6M | — | — | — | $2.6M |
| 16 | Dalen TerryG | $2.6M | — | — | — | $2.6M |
| 17 | Alex TooheyF | $2.2M | — | — | — | $2.2M |
| 18 | Will RichardG | $2.2M | $2.5M | $2.7MTO | — | $7.4M |
| 19 | LJ CryerG | $679K2W | — | — | — | $679K |
| 20 | Malevy LeonsF | $679K2W | — | — | — | $679K |
| Team payroll excludes team options & qualifying offers | $233.1M | $60.9M | $5.4M | $0 | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.