
East · Central · United Center
3 following on Rimside
Season
Form
No completed games yet.
Salary cap
$164.4M
team payroll for 2026-27 · Under the cap
$1.1M of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Josh GiddeyG | $25.0M | $25.0M | $25.0M | — | $75.0M |
| 2 | Nic ClaxtonC | $23.3M | $21.1M | — | — | $44.4M |
| 3 | Norman PowellG | $21.5M | $22.6MTO | — | — | $44.1M |
| 4 | Patrick WilliamsF | $18.0M | $18.0M | $18.0MPO | — | $54.0M |
| 5 | Isaac OkoroF | $11.8M | — | — | — | $11.8M |
| 6 | Caleb WilsonF | $10.7M | $11.2M | $11.8MTO | $14.9MTO | $48.5M |
| 7 | Jalen SmithF | $9.4M | — | — | — | $9.4M |
| 8 | Zach CollinsF | $8.5M | $8.5MTO | — | — | $17.0M |
| 9 | Tre JonesG | $8.0M | $8.0MTO | — | — | $16.0M |
| 10 | Rob DillinghamG | $6.9M | $8.8MTO | $12.7MQO | — | $28.3M |
| 11 | Matas BuzelisF | $5.7M | $7.6MTO | $11.1MQO | — | $24.4M |
| 12 | Noa EssengueF | $5.7M | $6.0MTO | $8.2MTO | $12.1MQO | $32.1M |
| 13 | Dailyn SwainG | $5.0M | $5.2M | $5.5MTO | $8.4MTO | $24.0M |
| 14 | Leonard MillerF | $2.4M | — | — | — | $2.4M |
| 15 | Kam JonesNot on roster · ESPN: MIL | $1.1M | — | — | — | $1.1M |
| 16 | Jaylin SellersG | $679K2W | — | — | — | $679K |
| 17 | Tobe AwakaF | $679K2W | — | — | — | $679K |
| Team payroll excludes team options & qualifying offers | $164.4M | $80.5M | $43.0M | $0 | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.