
West · Pacific · Crypto.com Arena
3 following on Rimside
Season
Form
No completed games yet.
Salary cap
$208.6M
team payroll for 2026-27 · Taxpayer
$91K of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Luka DoncicG | $51.0M | $55.1M | $59.2MPO | — | $165.3M |
| 2 | Austin ReavesG | $41.2M | $43.0M | $46.3M | $49.6MPO | $180.0M |
| 3 | Walker KesslerC | $30.1M | $31.6M | $33.1M | $34.6MPO | $129.5M |
| 4 | Quentin GrimesG | $14.0M | $14.7M | $15.3M | $16.0MPO | $60.0M |
| 5 | Sandro MamukelashviliF | $13.0M | $12.3M | $13.0M | $13.7MPO | $52.0M |
| 6 | Jarred VanderbiltF | $12.4M | $13.3MPO | — | — | $25.7M |
| 7 | Collin SextonG | $9.4M | $9.8MPO | — | — | $19.2M |
| 8 | Jaden HardyG | $6.0M | $6.0MTO | — | — | $12.0M |
| 9 | Jake LaRaviaF | $6.0M | — | — | — | $6.0M |
| 10 | Dalton KnechtF | $4.2M | $6.5MTO | $9.8MQO | — | $20.4M |
| 11 | Kevon LooneyF | $3.9M | — | — | — | $3.9M |
| 12 | Cameron CarrG | $3.3M | $3.5M | $3.6MTO | $6.4MTO | $16.8M |
| 13 | Matisse ThybulleG | $3.3M | — | — | — | $3.3M |
| 14 | Ziaire WilliamsF | $2.8M | — | — | — | $2.8M |
| 15 | Bronny JamesG | $2.3M | $2.5MTO | — | — | $4.8M |
| 16 | Adou ThieroF | $2.2M | $2.5MTO | — | — | $4.7M |
| 17 | Meechie JohnsonG | $1.4M | — | — | — | $1.4M |
| 18 | AK OkerekeF | $679K2W | — | — | — | $679K |
| 19 | Chris ManonG | $679K2W | — | — | — | $679K |
| 20 | Arthur KalumaF | $679K2W | — | — | — | $679K |
| 21 | Peter SuderNot on roster · ESPN: CHI | $91K | — | — | — | $91K |
| Team payroll excludes team options & qualifying offers | $208.6M | $183.3M | $166.9M | $113.9M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.