
East · Central · Gainbridge Fieldhouse
4 following on Rimside
Season
Form
No completed games yet.
Salary cap
$209.0M
team payroll for 2026-27 · Over the first apron
$75K of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | Total |
|---|---|---|---|---|---|
| 1 | Tyrese HaliburtonG | $48.9M | $52.3M | $55.7M | $156.9M |
| 2 | Pascal SiakamF | $48.9M | $52.3M | — | $101.2M |
| 3 | Andrew NembhardG | $19.6M | $21.0M | — | $40.5M |
| 4 | Ivica ZubacC | $19.6M | $21.0M | — | $40.5M |
| 5 | Obi ToppinF | $15.0M | $16.0M | — | $31.0M |
| 6 | Aaron NesmithG | $11.0M | $19.4M | $21.0M | $51.4M |
| 7 | T.J. McConnellG | $11.0M | $11.8M | $11.8MTO | $34.6M |
| 8 | Jarace WalkerF | $8.5M | $12.3MQO | — | $20.8M |
| 9 | Kelly Oubre Jr.G | $8.1M | $8.4M | — | $16.5M |
| 10 | Ben SheppardG | $5.0M | $7.9MQO | — | $13.0M |
| 11 | Larry Nance Jr.F | $3.9M | — | — | $3.9M |
| 12 | Jay HuffC | $2.7M | $3.0MTO | — | $5.7M |
| 13 | Quenton JacksonG | $2.6M | $2.9MTO | — | $5.5M |
| 14 | Johnny FurphyG | $2.3M | $2.5MTO | — | $4.8M |
| 15 | Jalen SlawsonF | $679K2W | — | — | $679K |
| 16 | Kobe BrownG | $679K2W | — | — | $679K |
| 17 | Braden SmithG | $679K2W | — | — | $679K |
| 18 | Ethan ThompsonNot on roster · dead money | $75K | — | — | $75K |
| Team payroll excludes team options & qualifying offers | $209.0M | $202.3M | $76.6M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.