
West · Northwest · Moda Center
3 following on Rimside
Season
Form
No completed games yet.
Salary cap
$198.1M
team payroll for 2026-27 · Over the cap
$1.6M of it goes to 2 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Ja MorantG | $42.2M | $44.9M | — | — | $87.1M |
| 2 | Jrue HolidayG | $34.8M | $37.2MPO | — | — | $72.0M |
| 3 | Shaedon SharpeG | $20.1M | $21.7M | $23.3M | $24.9M | $90.0M |
| 4 | Toumani CamaraF | $18.1M | $19.5M | $21.0M | $22.4M | $81.0M |
| 5 | Robert Williams IIIC | $14.0M | $14.5M | $15.0M | — | $43.5M |
| 6 | Scoot HendersonG | $13.6M | $19.2MQO | — | — | $32.8M |
| 7 | Damian LillardG | $13.4M | $14.1MPO | — | — | $27.5M |
| 8 | Deni AvdijaF | $13.1M | $11.9M | — | — | $25.0M |
| 9 | Donovan ClinganC | $7.5M | $9.6MTO | $13.8MQO | — | $30.8M |
| 10 | Yang HansenC | $4.6M | $4.9MTO | $7.5MTO | $11.2MQO | $28.2M |
| 11 | Micah PotterC | $2.8M | — | — | — | $2.8M |
| 12 | Vit KrejciG | $2.7M | $3.0MTO | — | — | $5.7M |
| 13 | Jeremy SochanF | $2.6M | — | — | — | $2.6M |
| 14 | Sidy CissokoG | $2.5M | — | — | — | $2.5M |
| 15 | Branden CarlsonC | $2.4M | — | — | — | $2.4M |
| 16 | Hyunjung LeeNot on roster · dead money | $1.4M | — | — | — | $1.4M |
| 17 | John TonjeF | $679K2W | $716K2W | — | — | $1.4M |
| 18 | Jayson KentG | $679K2W | — | — | — | $679K |
| 19 | Chris YoungbloodG | $679K2W | — | — | — | $679K |
| 20 | Didi LouzadaNot on roster · dead money | $268K | $268K | — | — | $536K |
| Team payroll excludes team options & qualifying offers | $198.1M | $164.8M | $59.3M | $47.3M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.