
East · Central · Little Caesars Arena
2 following on Rimside
Season
Form
No completed games yet.
Salary cap
$136.3M
team payroll for 2026-27 · Under the cap
$156.4M if every team option and qualifying offer this season is picked up (+$20.2M)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cade CunninghamG | $50.1M | $53.8M | $57.5M | $61.2M | — | $222.7M |
| 2 | John CollinsF | $17.0M | $17.0M | $17.0M | — | — | $51.0M |
| 3 | Duncan RobinsonF | $16.0M | $15.2M | — | — | — | $31.1M |
| 4 | Isaiah JoeG | $11.3M | $11.3MTO | — | — | — | $22.6M |
| 5 | Ausar ThompsonGextension from 2027-28 | $11.1MTO | $26.4M | $28.5M | $30.8M | $33.3M | $166.1M |
| 6 | Kevin HuerterG | $9.5M | $8.7M | $8.7MTO | — | — | $27.0M |
| 7 | Ronald Holland IIF | $9.1MTO | $11.5MTO | $16.4MQO | — | — | $36.9M |
| 8 | Paul ReedF | $5.6M | — | — | — | — | $5.6M |
| 9 | Ebuka OkorieG | $4.5M | $4.7M | $4.9MTO | $7.6MTO | — | $21.7M |
| 10 | Daniss JenkinsG | $4.0M | — | — | — | — | $4.0M |
| 11 | Javonte GreenG | $3.9M | — | — | — | — | $3.9M |
| 12 | Taurean PrinceF | $3.9M | — | — | — | — | $3.9M |
| 13 | Gary HarrisG | $3.8M | — | — | — | — | $3.8M |
| 14 | Tolu SmithF | $2.4M | — | — | — | — | $2.4M |
| 15 | Chaz LanierG | $2.2M | $2.5M | $2.7MTO | — | — | $7.4M |
| 16 | Isaac JonesC | $679K2W | — | — | — | — | $679K |
| 17 | Ugonna OnyensoC | $679K2W | $716K2W | — | — | — | $1.4M |
| 18 | Elijah HarklessG | $679K2W | — | — | — | — | $679K |
| Team payroll excludes team options & qualifying offers | $136.3M | $129.1M | $103.1M | $92.1M | $33.3M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.