
West · Pacific · Golden 1 Center
2 following on Rimside
Season
Form
No completed games yet.
Salary cap
$199.8M
team payroll for 2026-27 · Over the cap
$3.4M of it goes to 2 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Zach LaVineG | $49.0M | — | — | — | $49.0M |
| 2 | Domantas SabonisF | $45.5M | $48.6M | — | — | $94.1M |
| 3 | De'Andre HunterF | $24.9M | — | — | — | $24.9M |
| 4 | Keegan MurrayF | $24.1M | $26.1M | $28.0M | $29.9M | $108.1M |
| 5 | Malik MonkG | $20.2M | $21.6MPO | — | — | $41.8M |
| 6 | Darius Acuff Jr.G | $8.0M | $8.4M | $8.8MTO | $11.2MTO | $36.5M |
| 7 | Precious AchiuwaF | $5.5M | $5.8M | — | — | $11.2M |
| 8 | Ben SimmonsG | $3.5M | — | — | — | $3.5M |
| 9 | DeMar DeRozanNot on roster · ESPN: DEN | $3.3M | $3.3M | $3.3M | — | $10.0M |
| 10 | Nique CliffordG | $3.3M | $3.4MTO | $6.0MTO | $9.3MQO | $22.0M |
| 11 | Alex KarabanF | $2.9M | $3.1M | $3.2MTO | $5.9MTO | $15.1M |
| 12 | Daeqwon PlowdenG | $2.4M | $2.7M | — | — | $5.1M |
| 13 | Dylan CardwellC | $2.2M | $2.5M | $2.7MTO | — | $7.4M |
| 14 | Maxime RaynaudC | $2.2M | $2.5MTO | — | — | $4.7M |
| 15 | Emanuel SharpG | $1.4M | $2.3M | $2.7M | $2.9MTO | $9.3M |
| 16 | Adam FlaglerG | $679K2W | $716K2W | — | — | $1.4M |
| 17 | Jonathan MogboF | $679K2W | $716K2W | — | — | $1.4M |
| 18 | Isaiah StevensNot on roster · dead money | $91K | — | — | — | $91K |
| Team payroll excludes team options & qualifying offers | $199.8M | $125.8M | $34.0M | $29.9M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.